| Bilan Saison Régulière | Parcours en Playoffs | |||||
|---|---|---|---|---|---|---|
| 2011 | 2ème | 57V | - | 25D | (69.51%) | 1/2 final. de conf. (Eliminé par Dallas Mavericks : 0-4) |
| 2010 | 1er | 57V | - | 25D | (69.51%) | Champion NBA (Gagne contre Boston Celtics : 4-3) |
| 2009 | 1er | 65V | - | 17D | (79.27%) | Champion NBA (Gagne contre Orlando Magic : 4-1) |
| 2008 | 1er | 57V | - | 25D | (69.51%) | Final. NBA (Eliminé par Boston Celtics : 4-2) |
| 2007 | 8ème | 42V | - | 40D | (51.22%) | 1er tour (Eliminé par Phoenix Suns : 4-1) |
| 2006 | 6ème | 45V | - | 37D | (54.88%) | 1er tour (Eliminé par Phoenix Suns : 4-3) |
| 2005 | 12ème | 34V | - | 48D | (41.46%) | Pas qualifié |
| 2004 | 4ème | 56V | - | 26D | (68.29%) | Final. NBA (Eliminé par Detroit Pistons : 1-4) |
| 2003 | 4ème | 50V | - | 32D | (60.98%) | 1/2 final. de conf. (Eliminé par San Antonio Spurs : 4-2) |
| 2002 | 13ème | 58V | - | 24D | (70.73%) | Champion NBA (Gagne contre New Jersey Nets : 4-0) |
| 2001 | 4ème | 56V | - | 26D | (68.29%) | Champion NBA (Gagne contre Philadelphia 76ers : 4-1) |
| 2000 | 1er | 67V | - | 15D | (81.71%) | Champion NBA (Gagne contre Indiana Pacers : 4-2) |
| 1999 | 5ème | 30V | - | 19D | (61.22%) | 1/2 final. de conf. (Eliminé par San Antonio Spurs : 4-0) |
| Date | Compétition | Match | Score | Bilan. | ||
|---|---|---|---|---|---|---|
| 25/12/2011 | Saison régulière | LA Lakers | - | Chicago Bulls | 87-88 | 0v / 1d |
| 26/12/2011 | Saison régulière | Sacramento Kings | - | LA Lakers | 100-91 | 0v / 2d |
| 27/12/2011 | Saison régulière | LA Lakers | - | Utah Jazz | 96-71 | 1v / 2d |
| 29/12/2011 | Saison régulière | LA Lakers | - | New York Knicks | 99-82 | 2v / 2d |
| 31/12/2011 | Saison régulière | LA Lakers | - | Denver Nuggets | 92-89 | 3v / 2d |
| 01/01/2012 | Saison régulière | Denver Nuggets | - | LA Lakers | 99-90 | 3v / 3d |
| 03/01/2012 | Saison régulière | LA Lakers | - | Houston Rockets | 108-99 | 4v / 3d |
| 05/01/2012 | Saison régulière | Portland Trail Blazers | - | LA Lakers | 107-96 | 4v / 4d |
| 06/01/2012 | Saison régulière | LA Lakers | - | Golden State Warriors | 97-90 | 5v / 4d |
| 08/01/2012 | Saison régulière | LA Lakers | - | Memphis Grizzlies | 90-82 | 6v / 4d |
| 10/01/2012 | Saison régulière | LA Lakers | - | Phoenix Suns | 99-83 | 7v / 4d |
| 11/01/2012 | Saison régulière | Utah Jazz | - | LA Lakers | 87-90 | 8v / 4d |
| 13/01/2012 | Saison régulière | LA Lakers | - | Cleveland Cavaliers | 97-92 | 9v / 4d |
| 14/01/2012 | Saison régulière | LA Clippers | - | LA Lakers | 102-94 | 9v / 5d |
| 16/01/2012 | Saison régulière | LA Lakers | - | Dallas Mavericks | 73-70 | 10v / 5d |
| 19/01/2012 | Saison régulière | Miami Heat | - | LA Lakers | 98-87 | 10v / 6d |
| 20/01/2012 | Saison régulière | Orlando Magic | - | LA Lakers | 92-80 | 10v / 7d |
| 22/01/2012 | Saison régulière | LA Lakers | - | Indiana Pacers | 96-98 | 10v / 8d |
| 25/01/2012 | Saison régulière | LA Lakers | - | LA Clippers | 96-91 | 11v / 8d |
| 28/01/2012 | Saison régulière | Milwaukee Bucks | - | LA Lakers | 100-89 | 11v / 9d |
| 29/01/2012 | Saison régulière | Minnesota Timberwolves | - | LA Lakers | 101-106 | 12v / 9d |
| 31/01/2012 | Saison régulière | LA Lakers | - | Charlotte Bobcats | 106-73 | 13v / 9d |
| 03/02/2012 | Saison régulière | Denver Nuggets | - | LA Lakers | 89-93 | 14v / 9d |
| 04/02/2012 | Saison régulière | Utah Jazz | - | LA Lakers | 96-87 | 14v / 10d |
| 06/02/2012 | Saison régulière | Philadelphia 76ers | - | LA Lakers | 95-90 | 14v / 11d |
| 09/02/2012 | Saison régulière | Boston Celtics | - | LA Lakers | 87-88 | 15v / 11d |
| 10/02/2012 | Saison régulière | New York Knicks | - | LA Lakers | 92-85 | 15v / 12d |
| 12/02/2012 | Saison régulière | Toronto Raptors | - | LA Lakers | ||
| 14/02/2012 | Saison régulière | LA Lakers | - | Atlanta Hawks | ||
| 17/02/2012 | Saison régulière | LA Lakers | - | Phoenix Suns | ||
| 19/02/2012 | Saison régulière | Phoenix Suns | - | LA Lakers | ||
| 20/02/2012 | Saison régulière | LA Lakers | - | Portland Trail Blazers | ||
| 22/02/2012 | Saison régulière | Dallas Mavericks | - | LA Lakers | ||
| 23/02/2012 | Saison régulière | Oklahoma City Thunder | - | LA Lakers | ||
| 29/02/2012 | Saison régulière | LA Lakers | - | Minnesota Timberwolves | ||
| 02/03/2012 | Saison régulière | LA Lakers | - | Sacramento Kings | ||
| 04/03/2012 | Saison régulière | LA Lakers | - | Miami Heat | ||
| 06/03/2012 | Saison régulière | Detroit Pistons | - | LA Lakers | ||
| 07/03/2012 | Saison régulière | Washington Wizards | - | LA Lakers | ||
| 09/03/2012 | Saison régulière | Minnesota Timberwolves | - | LA Lakers | ||
| 11/03/2012 | Saison régulière | LA Lakers | - | Boston Celtics | ||
| 13/03/2012 | Saison régulière | Memphis Grizzlies | - | LA Lakers | ||
| 14/03/2012 | Saison régulière | New Orleans Hornets | - | LA Lakers | ||
| 16/03/2012 | Saison régulière | LA Lakers | - | Minnesota Timberwolves | ||
| 18/03/2012 | Saison régulière | LA Lakers | - | Utah Jazz | ||
| 20/03/2012 | Saison régulière | Houston Rockets | - | LA Lakers | ||
| 21/03/2012 | Saison régulière | Dallas Mavericks | - | LA Lakers | ||
| 23/03/2012 | Saison régulière | LA Lakers | - | Portland Trail Blazers | ||
| 25/03/2012 | Saison régulière | LA Lakers | - | Memphis Grizzlies | ||
| 27/03/2012 | Saison régulière | Golden State Warriors | - | LA Lakers | ||
| 29/03/2012 | Saison régulière | LA Lakers | - | Oklahoma City Thunder | ||
| 30/03/2012 | Saison régulière | LA Lakers | - | New Orleans Hornets | ||
| 31/03/2012 | Saison régulière | LA Lakers | - | New Orleans Hornets | ||
| 01/04/2012 | Saison régulière | LA Lakers | - | Golden State Warriors | ||
| 03/04/2012 | Saison régulière | LA Lakers | - | New Jersey Nets | ||
| 04/04/2012 | Saison régulière | LA Clippers | - | LA Lakers | ||
| 06/04/2012 | Saison régulière | LA Lakers | - | Houston Rockets | ||
| 07/04/2012 | Saison régulière | Phoenix Suns | - | LA Lakers | ||
| 09/04/2012 | Saison régulière | New Orleans Hornets | - | LA Lakers | ||
| 11/04/2012 | Saison régulière | San Antonio Spurs | - | LA Lakers | ||
| 13/04/2012 | Saison régulière | LA Lakers | - | Denver Nuggets | ||
| 15/04/2012 | Saison régulière | LA Lakers | - | Dallas Mavericks | ||
| 17/04/2012 | Saison régulière | LA Lakers | - | San Antonio Spurs | ||
| 18/04/2012 | Saison régulière | Golden State Warriors | - | LA Lakers | ||
| 20/04/2012 | Saison régulière | San Antonio Spurs | - | LA Lakers | ||
| 22/04/2012 | Saison régulière | LA Lakers | - | Oklahoma City Thunder | ||
| 26/04/2012 | Saison régulière | Sacramento Kings | - | LA Lakers | ||
| N° | Nom | Prénom | Pays | Né le | Poste | Taille | Poids |
|---|---|---|---|---|---|---|---|
| 3 | EBANKS | Devin | | 28/10/1989 | Ailier | 2m06 | 98 kg |
| 4 | WALTON | Luke | | 28/03/1980 | Ailier | 2m03 | 106 kg |
| 9 | BARNES | Matt | | 09/03/1980 | Ailier | 2m02 | 108 kg |
| 15 | WORLD PEACE | Metta | | 13/11/1979 | Ailier | 2m00 | 118 kg |
| 28 | KAPONO | Jason | | 02/02/1981 | Ailier | 2m03 | 96 kg |
| 45 | CARACTER | Derrick | | 04/05/1988 | Ailier/Intérieur | 2m06 | 125 kg |
| 1 | MORRIS | Darius | | 03/01/1991 | Arrière | 1m93 | 86 kg |
| 24 | BRYANT | Kobe | | 23/08/1978 | Arrière | 1m98 | 99 kg |
| 6 | McROBERTS | Josh | | 28/02/1987 | Intérieur | 2m08 | 109 kg |
| 14 | MURPHY | Troy | | 02/05/1980 | Intérieur | 2m11 | 111 kg |
| 16 | GASOL | Pau | | 06/07/1980 | Intérieur | 2m15 | 109 kg |
| MAJOK | Ater | | 04/07/1987 | Intérieur | 2m08 | 102 kg | |
| 2 | FISHER | Derek | | 09/08/1974 | Meneur | 1m85 | 93 kg |
| 0 | GOUDELOCK | Andrew | | 07/12/1988 | Meneur/Arrière | 1m91 | 90 kg |
| 5 | BLAKE | Steve | | 26/02/1980 | Meneur/Arrière | 1m90 | 78 kg |
| 17 | BYNUM | Andrew | | 27/10/1987 | Pivot | 2m13 | 129 kg |

Pendant la saison, Kévin Séraphin vous fera régulièrement vivre de l'intérieur son...