CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic Glasgow | 51 | 21 | 16 | 3 | 2 | 47 | 20 | 27 |
| 2 | Glasgow Rangers | 46 | 21 | 14 | 4 | 3 | 48 | 17 | 31 |
| 3 | Dundee Utd | 35 | 21 | 9 | 8 | 4 | 30 | 22 | 8 |
| 4 | Heart of Midlothian | 32 | 20 | 9 | 5 | 6 | 20 | 21 | -1 |
| 5 | Aberdeen | 30 | 20 | 9 | 3 | 8 | 23 | 21 | 2 |
| 6 | Hibernian Edimbourg | 27 | 21 | 7 | 6 | 8 | 26 | 28 | -2 |
| 7 | Kilmarnock | 26 | 20 | 8 | 2 | 10 | 21 | 26 | -5 |
| 8 | St Mirren | 25 | 21 | 7 | 4 | 10 | 16 | 22 | -6 |
| 9 | Motherwell | 21 | 20 | 6 | 3 | 11 | 20 | 31 | -11 |
| 10 | Hamilton | 20 | 21 | 6 | 2 | 13 | 19 | 36 | -17 |
| 11 | Falkirk | 18 | 21 | 4 | 6 | 11 | 22 | 31 | -9 |
| 12 | Inverness CT | 17 | 21 | 5 | 2 | 14 | 20 | 37 | -17 |
















