CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sivasspor | 34 | 16 | 10 | 4 | 2 | 28 | 12 | 16 |
| 2 | Trabzonspor | 34 | 16 | 10 | 4 | 2 | 24 | 14 | 10 |
| 3 | Galatasaray | 33 | 16 | 10 | 3 | 3 | 38 | 19 | 19 |
| 4 | Fenerbahçe | 32 | 16 | 10 | 2 | 4 | 31 | 18 | 13 |
| 5 | Ankaraspor | 30 | 16 | 9 | 3 | 4 | 24 | 12 | 12 |
| 6 | Besiktas | 28 | 16 | 8 | 4 | 4 | 27 | 18 | 9 |
| 7 | Kayserispor | 27 | 16 | 7 | 6 | 3 | 17 | 7 | 10 |
| 8 | Gaziantepspor | 25 | 16 | 7 | 4 | 5 | 23 | 21 | 2 |
| 9 | Bursaspor | 22 | 16 | 6 | 4 | 6 | 21 | 24 | -3 |
| 10 | Istanbul Büyüksehir | 19 | 16 | 5 | 4 | 7 | 17 | 21 | -4 |
| 11 | Eskisehirspor | 18 | 16 | 4 | 6 | 6 | 19 | 24 | -5 |
| 12 | Konyaspor | 17 | 16 | 4 | 5 | 7 | 15 | 23 | -8 |
| 13 | Denizlispor | 15 | 16 | 4 | 3 | 9 | 22 | 31 | -9 |
| 14 | Ankaragücü | 15 | 16 | 3 | 6 | 7 | 14 | 23 | -9 |
| 15 | Genclerbirligi | 14 | 16 | 3 | 5 | 8 | 18 | 25 | -7 |
| 16 | Antalyaspor | 13 | 16 | 2 | 7 | 7 | 16 | 24 | -8 |
| 17 | Hacettepe | 9 | 16 | 2 | 3 | 11 | 9 | 26 | -17 |
| 18 | Kocaelispor | 9 | 16 | 2 | 3 | 11 | 19 | 40 | -21 |
















