LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Renate GOETSCHL (AUT) | 1'19''32 |
| 2 | Dominique GISIN (SUI) | 1'19''55 (+0''23) |
| 3 | Julia MANCUSO (USA) | 1'19''62 (+0''30) |
| 4 | Maria HOLAUS (AUT) | 1'20''03 (+0''71) |
| 5 | Ingrid JACQUEMOD (FRA) | 1'20''19 (+0''87) |
| 6 | Nadia STYGER (SUI) | 1'20''25 (+0''93) |
| 7 | Anja PAERSON (SUE) | 1'20''34 (+1''02) |
| 8 | Tamara WOLF (SUI) | 1'20''54 (+1''22) |
| 9 | Sylviane BERTHOD (SUI) | 1'20''65 (+1''33) |
| 10 | Fraenzi AUFDENBLATTEN (SUI) | 1'20''72 (+1''40) |
| 11 | Emily BRYDON (CAN) | 1'20''81 (+1''49) |
| 11 | Marie MARCHAND-ARVIER (FRA) | 1'20''81 (+1''49) |
| 11 | Marlies SCHILD (AUT) | 1'20''81 (+1''49) |
| 14 | Kelly VANDERBEEK (CAN) | 1'21''01 (+1''69) |
| 15 | Katja WIRTH (AUT) | 1'21''04 (+1''72) |
| 16 | Stacey J. COOK (USA) | 1'21''05 (+1''73) |
| 17 | Tina WEIRATHER (LIE) | 1'21''09 (+1''77) |
| 18 | Alexandra MEISSNITZER (AUT) | 1'21''12 (+1''80) |
| 19 | Britt JANYK (CAN) | 1'21''15 (+1''83) |
| 20 | Kirsten L. CLARK (USA) | 1'21''17 (+1''85) |
| 21 | Carolina RUIZ-CASTILLO (ESP) | 1'21''18 (+1''86) |
| 22 | Carmen CASANOVA (SUI) | 1'21''29 (+1''97) |
| 23 | Nicole HOSP (AUT) | 1'21''30 (+1''98) |
| 24 | Alexandra COLETTI (MCO) | 1'21''37 (+2''05) |
| 25 | Daniela MERIGHETTI (ITA) | 1'21''39 (+2''07) |
| 26 | Maria RIESCH (ALL) | 1'21''40 (+2''08) |
| 27 | Elena FANCHINI (ITA) | 1'21''47 (+2''15) |
| 28 | Resi STIEGLER (USA) | 1'21''48 (+2''16) |
| 29 | Catherine BORGHI (SUI) | 1'21''50 (+2''18) |
| 30 | Elisabeth GOERGL (AUT) | 1'21''53 (+2''21) |
| 31 | Chimene ALCOTT (GBR) | 1'21''54 (+2''22) |
| 32 | Monika DUMERMUTH (SUI) | 1'21''57 (+2''25) |
| 33 | Andrea FISCHBACHER (AUT) | 1'21''65 (+2''33) |
| 34 | Nadia FANCHINI (ITA) | 1'21''72 (+2''40) |
| 35 | Ingrid RUMPFHUBER (AUT) | 1'21''74 (+2''42) |
| 36 | Wendy SIORPAES (ITA) | 1'21''83 (+2''51) |
| 37 | Aurélie REVILLET (FRA) | 1'21''84 (+2''52) |
| 38 | Kaylin RICHARDSON (USA) | 1'21''86 (+2''54) |
| 39 | Shona RUBENS (CAN) | 1'21''89 (+2''57) |
| 40 | Lucia MAZZOTTI (ITA) | 1'21''90 (+2''58) |
| 41 | Martina SCHILD (SUI) | 1'21''92 (+2''60) |
| 42 | Libby LUDLOW (USA) | 1'22''12 (+2''80) |
| 43 | Lucia RECCHIA (ITA) | 1'22''16 (+2''84) |
| 44 | Johanna SCHNARF (ITA) | 1'22''21 (+2''89) |
| 45 | Janette HARGIN (SUE) | 1'22''22 (+2''90) |
| 46 | Camilla BORSOTTI (ITA) | 1'22''25 (+2''93) |
| 47 | Nike BENT (SUE) | 1'22''28 (+2''96) |
| 48 | Clothilde WEYRICH (FRA) | 1'22''29 (+2''97) |
| 49 | Sherry LAWRENCE (CAN) | 1'22''35 (+3''03) |
| 50 | Petra HALTMAYR (ALL) | 1'22''42 (+3''10) |
| 51 | Gina STECHERT (ALL) | 1'22''47 (+3''15) |
| 52 | Jessica LINDELL-VIKARBY (SUE) | 1'22''57 (+3''25) |
| 53 | Rabea GRAND (SUI) | 1'22''63 (+3''31) |
| 54 | Tina MAZE (SLV) | 1'22''64 (+3''32) |
| 55 | Dagny L. KRISTJANSDOTTIR (ISL) | 1'22''72 (+3''40) |
| 56 | Fanny CHMELAR (ALL) | 1'22''74 (+3''42) |
| 57 | Stefanie STEMMER (ALL) | 1'22''83 (+3''51) |
| 58 | Larisa YURKIW (CAN) | 1'22''85 (+3''53) |
| 59 | Daniela CECCARELLI (ITA) | 1'23''10 (+3''78) |
| 60 | Monika SPRINGL (ALL) | 1'23''15 (+3''83) |
| 61 | Emilie DESFORGES (CAN) | 1'23''25 (+3''93) |
| 62 | Petra ROBNIK (SLV) | 1'23''43 (+4''11) |
| 63 | Urska RABIC (SLV) | 1'23''57 (+4''25) |
| 64 | Kajsa KLING (SUE) | 1'23''76 (+4''44) |
| 65 | Klara KRIZOVA (RTC) | 1'26''27 (+6''95) |

























