LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Renate GOETSCHL (AUT) | 1'51''65 |
| 2 | Elisabeth GOERGL (AUT) | 1'52''82 (+1''17) |
| 3 | Maria HOLAUS (AUT) | 1'53''00 (+1''35) |
| 4 | Lindsey C. KILDOW (USA) | 1'53''15 (+1''50) |
| 5 | Julia MANCUSO (USA) | 1'53''36 (+1''71) |
| 6 | Dominique GISIN (SUI) | 1'53''45 (+1''80) |
| 7 | Sylviane BERTHOD (SUI) | 1'53''90 (+2''25) |
| 8 | Fraenzi AUFDENBLATTEN (SUI) | 1'54''01 (+2''36) |
| 9 | Nadia STYGER (SUI) | 1'54''02 (+2''37) |
| 10 | Daniela MERIGHETTI (ITA) | 1'54''22 (+2''57) |
| 11 | Catherine BORGHI (SUI) | 1'54''25 (+2''60) |
| 12 | Marlies SCHILD (AUT) | 1'54''36 (+2''71) |
| 13 | Kelly VANDERBEEK (CAN) | 1'54''40 (+2''75) |
| 14 | Monika DUMERMUTH (SUI) | 1'54''43 (+2''78) |
| 15 | Christine SPONRING (AUT) | 1'54''47 (+2''82) |
| 16 | Marie MARCHAND-ARVIER (FRA) | 1'54''53 (+2''88) |
| 16 | Lucia RECCHIA (ITA) | 1'54''53 (+2''88) |
| 18 | Johanna SCHNARF (ITA) | 1'54''56 (+2''91) |
| 19 | Chimene ALCOTT (GBR) | 1'54''62 (+2''97) |
| 20 | Britt JANYK (CAN) | 1'54''64 (+2''99) |
| 21 | Maria RIESCH (ALL) | 1'54''77 (+3''12) |
| 22 | Alexandra COLETTI (MCO) | 1'54''83 (+3''18) |
| 23 | Ingrid RUMPFHUBER (AUT) | 1'54''90 (+3''25) |
| 24 | Tamara WOLF (SUI) | 1'55''13 (+3''48) |
| 25 | Carolina RUIZ-CASTILLO (ESP) | 1'55''14 (+3''49) |
| 25 | Martina SCHILD (SUI) | 1'55''14 (+3''49) |
| 27 | Gina STECHERT (ALL) | 1'55''19 (+3''54) |
| 28 | Stacey J. COOK (USA) | 1'55''33 (+3''68) |
| 29 | Clothilde WEYRICH (FRA) | 1'55''39 (+3''74) |
| 30 | Libby LUDLOW (USA) | 1'55''49 (+3''84) |
| 31 | Andrea FISCHBACHER (AUT) | 1'55''60 (+3''95) |
| 32 | Janette HARGIN (SUE) | 1'55''78 (+4''13) |
| 33 | Fanny CHMELAR (ALL) | 1'55''90 (+4''25) |
| 34 | Kirsten L. CLARK (USA) | 1'55''93 (+4''28) |
| 35 | Lucia MAZZOTTI (ITA) | 1'56''07 (+4''42) |
| 36 | Shona RUBENS (CAN) | 1'56''10 (+4''45) |
| 37 | Aurélie REVILLET (FRA) | 1'56''20 (+4''55) |
| 38 | Kaylin RICHARDSON (USA) | 1'56''30 (+4''65) |
| 39 | Hilary LONGHINI (ITA) | 1'56''34 (+4''69) |
| 40 | Petra ROBNIK (SLV) | 1'56''40 (+4''75) |
| 41 | Sherry LAWRENCE (CAN) | 1'57''29 (+5''64) |
| 42 | Camilla BORSOTTI (ITA) | 1'57''62 (+5''97) |
| 43 | Jessica LINDELL-VIKARBY (SUE) | 1'57''77 (+6''12) |
| 44 | Dagny L. KRISTJANSDOTTIR (ISL) | 1'57''94 (+6''29) |
| 45 | Anne Marie MÜLLER (NOR) | 1'58''85 (+7''20) |
| 46 | Leyre MORLANS (ESP) | 2'01''00 (+9''35) |
























