LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Renate GOETSCHL (AUT) | 1'18''66 |
| 2 | Nicole HOSP (AUT) | 1'19''67 (+1''01) |
| 3 | Julia MANCUSO (USA) | 1'19''88 (+1''22) |
| 4 | Alexandra MEISSNITZER (AUT) | 1'19''95 (+1''29) |
| 5 | Tina MAZE (SLV) | 1'20''01 (+1''35) |
| 6 | Stacey J. COOK (USA) | 1'20''08 (+1''42) |
| 7 | Britt JANYK (CAN) | 1'20''21 (+1''55) |
| 8 | Maria RIESCH (ALL) | 1'20''28 (+1''62) |
| 9 | Emily BRYDON (CAN) | 1'20''37 (+1''71) |
| 10 | Ingrid JACQUEMOD (FRA) | 1'20''40 (+1''74) |
| 11 | Kaylin RICHARDSON (USA) | 1'20''42 (+1''76) |
| 12 | Marlies SCHILD (AUT) | 1'20''43 (+1''77) |
| 13 | Christine SPONRING (AUT) | 1'20''46 (+1''80) |
| 14 | Andrea FISCHBACHER (AUT) | 1'20''47 (+1''81) |
| 15 | Katrin WILHELM (AUT) | 1'20''48 (+1''82) |
| 16 | Carolina RUIZ-CASTILLO (ESP) | 1'20''51 (+1''85) |
| 17 | Marie MARCHAND-ARVIER (FRA) | 1'20''57 (+1''91) |
| 18 | Libby LUDLOW (USA) | 1'20''61 (+1''95) |
| 19 | Lucia RECCHIA (ITA) | 1'20''62 (+1''96) |
| 20 | Urska RABIC (SLV) | 1'20''74 (+2''08) |
| 21 | Daniela MERIGHETTI (ITA) | 1'20''82 (+2''16) |
| 21 | Gina STECHERT (ALL) | 1'20''82 (+2''16) |
| 23 | Fabienne SUTER (SUI) | 1'20''84 (+2''18) |
| 24 | Johanna SCHNARF (ITA) | 1'20''88 (+2''22) |
| 25 | Elisabeth GOERGL (AUT) | 1'20''89 (+2''23) |
| 26 | Nike BENT (SUE) | 1'20''91 (+2''25) |
| 27 | Nadia STYGER (SUI) | 1'20''97 (+2''31) |
| 28 | Petra HALTMAYR (ALL) | 1'20''98 (+2''32) |
| 29 | Chimene ALCOTT (GBR) | 1'21''01 (+2''35) |
| 29 | Martina SCHILD (SUI) | 1'21''01 (+2''35) |
| 31 | Daniela CECCARELLI (ITA) | 1'21''06 (+2''40) |
| 32 | Silvia BERGER (AUT) | 1'21''11 (+2''45) |
| 33 | Kelly VANDERBEEK (CAN) | 1'21''14 (+2''48) |
| 34 | Resi STIEGLER (USA) | 1'21''21 (+2''55) |
| 35 | Kirsten L. CLARK (USA) | 1'21''30 (+2''64) |
| 36 | Sylviane BERTHOD (SUI) | 1'21''47 (+2''81) |
| 37 | Katja WIRTH (AUT) | 1'21''48 (+2''82) |
| 38 | Catherine BORGHI (SUI) | 1'21''52 (+2''86) |
| 39 | Monika DUMERMUTH (SUI) | 1'21''53 (+2''87) |
| 40 | Jessica LINDELL-VIKARBY (SUE) | 1'21''66 (+3''00) |
| 41 | Hilary LONGHINI (ITA) | 1'21''74 (+3''08) |
| 42 | Alexandra COLETTI (MCO) | 1'21''77 (+3''11) |
| 43 | Elena FANCHINI (ITA) | 1'21''81 (+3''15) |
| 44 | Aurélie REVILLET (FRA) | 1'21''83 (+3''17) |
| 45 | Lucia MAZZOTTI (ITA) | 1'21''97 (+3''31) |
| 46 | Petra ROBNIK (SLV) | 1'22''29 (+3''63) |
| 47 | Giulia GIANESINI (ITA) | 1'22''51 (+3''85) |
| 48 | Dagny L. KRISTJANSDOTTIR (ISL) | 1'22''67 (+4''01) |
| 49 | Geneviève SIMARD (CAN) | 1'23''14 (+4''48) |
| 50 | Emilie DESFORGES (CAN) | 1'23''68 (+5''02) |























