LE CLASSEMENT
| Classement | Skieurs | Temps |
|---|---|---|
| 1 | Jean-Baptiste GRANGE (FRA) | 1'36''12 |
| 2 | Felix NEUREUTHER (ALL) | 1'36''86 (+0''74) |
| 3 | Ted LIGETY (USA) | 1'37''52 (+1''40) |
| 4 | Reinfried HERBST (AUT) | 1'38''04 (+1''92) |
| 5 | Bernard VAJDIC (SLV) | 1'38''14 (+2''02) |
| 6 | Kalle PALANDER (FIN) | 1'38''37 (+2''25) |
| 7 | Marc GINI (SUI) | 1'38''45 (+2''33) |
| 8 | James COCHRAN (USA) | 1'38''49 (+2''37) |
| 9 | Julien LIZEROUX (FRA) | 1'38''54 (+2''42) |
| 10 | Akira SASAKI (JAP) | 1'38''73 (+2''61) |
| 11 | Cristian DEVILLE (ITA) | 1'38''94 (+2''82) |
| 12 | Patrick THALER (ITA) | 1'39''03 (+2''91) |
| 12 | Pierre PAQUIN (FRA) | 1'39''03 (+2''91) |
| 14 | Ivica KOSTELIC (CRO) | 1'39''04 (+2''92) |
| 15 | Johan BROLENIUS (SUE) | 1'39''15 (+3''03) |
| 16 | Alexander KOLL (AUT) | 1'39''16 (+3''04) |
| 17 | Giorgio ROCCA (ITA) | 1'39''25 (+3''13) |
| 18 | Ondrej BANK (RTC) | 1'39''31 (+3''19) |
| 19 | Anton LAHDENPERAE (SUE) | 1'39''48 (+3''36) |
| 20 | Manfred MOELGG (ITA) | 1'40''42 (+4''30) |
| 21 | Daniel ALBRECHT (SUI) | 1'40''95 (+4''83) |
| 22 | Andre MYHRER (SUE) | 1'47''84 (+11''72) |
| 23 | Michael JANYK (CAN) | 1'56''54 (+20''42) |
| 1ère manche | Temps | |
|---|---|---|
| 1 | Jean-Baptiste GRANGE | 47''47 |
| 2 | Andre MYHRER | 47''73 (+0''26) |
| 3 | Markus LARSSON | 48''05 (+0''58) |
| 4 | Mario MATT | 48''10 (+0''63) |
| 5 | Felix NEUREUTHER | 48''14 (+0''67) |
| 6 | Manfred MOELGG | 48''17 (+0''70) |
| 7 | Manfred PRANGER | 48''26 (+0''79) |
| 8 | Reinfried HERBST | 48''35 (+0''88) |
| 9 | Jens BYGGMARK | 48''44 (+0''97) |
| 10 | James COCHRAN | 48''53 (+1''06) |
| 11 | Bernard VAJDIC | 48''55 (+1''08) |
| 12 | Ted LIGETY | 48''63 (+1''16) |
| 13 | Ivica KOSTELIC | 48''73 (+1''26) |
| 14 | Akira SASAKI | 48''78 (+1''31) |
| 15 | Kjetil JANSRUD | 48''85 (+1''38) |
| 16 | Kentaro MINAGAWA | 48''86 (+1''39) |
| 17 | Marc GINI | 48''88 (+1''41) |
| 18 | Kalle PALANDER | 48''95 (+1''48) |
| 19 | Cristian DEVILLE | 48''97 (+1''50) |
| 20 | Michael JANYK | 49''02 (+1''55) |
| 21 | Giorgio ROCCA | 49''19 (+1''72) |
| 22 | Pierre PAQUIN | 49''20 (+1''73) |
| 23 | Patrick THALER | 49''27 (+1''80) |
| 23 | Giuliano RAZZOLI | 49''27 (+1''80) |
| 25 | Daniel ALBRECHT | 49''39 (+1''92) |
| 26 | Julien LIZEROUX | 49''40 (+1''93) |
| 27 | Truls Ove KARLSEN | 49''42 (+1''95) |
| 28 | Anton LAHDENPERAE | 49''44 (+1''97) |
| 29 | Johan BROLENIUS | 49''47 (+2''00) |
| 30 | Ondrej BANK | 49''55 (+2''08) |
| 30 | Alexander KOLL | 49''55 (+2''08) |
| 32 | Paul STUTZ | 49''59 (+2''12) |
| 33 | Steve MISSILLIER | 49''82 (+2''35) |
| 34 | Mattias HARGIN | 49''85 (+2''38) |
| 35 | Oscar ANDERSSON | 49''88 (+2''41) |
| 36 | Jukka LEINO | 49''99 (+2''52) |
| 37 | Kilian ALBRECHT | 50''03 (+2''56) |
| 38 | Marcus SANDELL | 50''10 (+2''63) |
| 39 | Urs IMBODEN | 50''14 (+2''67) |
| 40 | Naoki YUASA | 50''15 (+2''68) |
| 41 | Stephan KOGLER | 50''21 (+2''74) |
| 42 | Nöel BAXTER | 50''25 (+2''78) |
| 43 | Cristian Javier SIMARI BIRKNER | 50''33 (+2''86) |
| 44 | Anthony OBERT | 50''34 (+2''87) |
| 45 | Cody B. MARSHALL | 50''39 (+2''92) |
| 46 | Filip TREJBAL | 50''41 (+2''94) |
| 46 | Patrick BECHTER | 50''41 (+2''94) |
| 48 | Romed BAUMANN | 50''47 (+3''00) |
| 49 | Patrick BIGGS | 50''58 (+3''11) |
| 50 | Mitja VALENCIC | 50''59 (+3''12) |
| 50 | Andreas OMMINGER | 50''59 (+3''12) |
| 52 | Mitja DRAGSIC | 50''69 (+3''22) |
| 53 | Hannes BRENNER | 50''83 (+3''36) |
| 54 | Alain BAXTER | 50''84 (+3''37) |
| 55 | Alexandre ANSELMET | 50''89 (+3''42) |
| 55 | Thomas MERMILLOD BLONDIN | 50''89 (+3''42) |
| 57 | Carlo JANKA | 50''94 (+3''47) |
| 58 | Bjoergvin BJOERGVINSSON | 51''24 (+3''77) |
| 59 | Stefan GEORGIEV | 52''08 (+4''61) |
| 60 | Tim KELLEY | 54''99 (+7''52) |
| 2e manche | Temps | |
|---|---|---|
| 1 | Jean-Baptiste GRANGE | 48''65 |
| 2 | Felix NEUREUTHER | 48''72 (+0''07) |
| 3 | Ted LIGETY | 48''89 (+0''24) |
| 4 | Julien LIZEROUX | 49''14 (+0''49) |
| 5 | Kalle PALANDER | 49''42 (+0''77) |
| 6 | Marc GINI | 49''57 (+0''92) |
| 7 | Bernard VAJDIC | 49''59 (+0''94) |
| 8 | Alexander KOLL | 49''61 (+0''96) |
| 9 | Johan BROLENIUS | 49''68 (+1''03) |
| 10 | Reinfried HERBST | 49''69 (+1''04) |
| 11 | Patrick THALER | 49''76 (+1''11) |
| 11 | Ondrej BANK | 49''76 (+1''11) |
| 13 | Pierre PAQUIN | 49''83 (+1''18) |
| 14 | Akira SASAKI | 49''95 (+1''30) |
| 15 | James COCHRAN | 49''96 (+1''31) |
| 16 | Cristian DEVILLE | 49''97 (+1''32) |
| 17 | Anton LAHDENPERAE | 50''04 (+1''39) |
| 18 | Giorgio ROCCA | 50''06 (+1''41) |
| 19 | Ivica KOSTELIC | 50''31 (+1''66) |
| 20 | Daniel ALBRECHT | 51''56 (+2''91) |
| 21 | Manfred MOELGG | 52''25 (+3''60) |
| 22 | Andre MYHRER | 1'00''11 (+11''46) |
| 23 | Michael JANYK | 1'07''52 (+18''87) |





























