| Pays | Autriche |
|---|---|
| Age | 34 ans |
| Date de naissance | 6 août 1975 |
| Lieu de naissance | Judenburg (Autriche) |
| Taille | 1m63 |
| Poids | 60 kg |
| Saison | Spécialité | Station | Date | |
|---|---|---|---|---|
| 2006/2007 | Descente | Lenzerheide | 14/03/2007 | |
| Super-G | Tarvisio | 04/03/2007 | ||
| Descente | Sestrière | 27/01/2007 | ||
| Super-G | Sestrière | 26/01/2007 | ||
| Descente | Cortina d'Ampezzo | 20/01/2007 | ||
| Descente | Altenmarkt | 13/01/2007 | ||
| Super-G | Reiteralm | 16/12/2006 | ||
| Super-G | Lake Louise | 03/12/2006 | ||
| 2005/2006 | Descente | Cortina d'Ampezzo | 28/01/2006 | |
| 2004/2005 | Descente | Lenzerheide | 10/03/2005 | |
| Descente | Cortina d'Ampezzo | 15/01/2005 | ||
| Super-G | Cortina d'Ampezzo | 14/01/2005 | ||
| Super-G | Cortina d'Ampezzo | 12/01/2005 | ||
| 2003/2004 | Descente | Sestrières | 10/03/2004 | |
| Super-G | Are | 21/02/2004 | ||
| Super-G | Cortina d'Ampezzo | 16/01/2004 | ||
| Descente | Veysonnaz | 10/01/2004 | ||
| Descente | St Moritz | 20/12/2003 | ||
| Super-G | Lake Louise | 07/12/2003 | ||
| 2002/2003 | Descente | Lillehammer | 12/03/2003 | |
| Super-G | Innsbrück | 28/02/2003 | ||
| Descente | Cortina d'Ampezzo | 18/01/2003 | ||
| Super-G | Cortina d'Ampezzo | 17/01/2003 | ||
| 2001/2002 | Combiné | Are | 03/02/2002 | |
| Descente | Are | 02/02/2002 | ||
| Descente | Cortina d'Ampezzo | 26/01/2002 | ||
| Combiné | Saalbach-Hinterglemm | 13/01/2002 | ||
| 2000/2001 | Descente | Haus im Ennstal | 13/01/2001 | |
| Descente | Saint-Moritz | 17/12/2000 | ||
| Super-G | Lake Louise | 02/12/2000 | ||
| 1999/2000 | Super-G | Bormio | 16/03/2000 | |
| Super-G | Innsbrück | 27/02/2000 | ||
| Descente | Innsbrück | 25/02/2000 | ||
| Descente | Are | 18/02/2000 | ||
| Combiné | Santa Caterina | 12/02/2000 | ||
| Super-G | Altenmark | 16/01/2000 | ||
| 1998/1999 | Descente | Saint-Moritz | 05/03/1999 | |
| Descente | Are | 27/02/1999 | ||
| Super-G | Cortina d'Ampezzo | 22/01/1999 | ||
| Descente | Lake Louise | 28/11/1998 | ||
| Descente | Lake Louise | 27/11/1998 | ||
| 1997/1998 | Descente | Altenmark | 18/01/1998 | |
| 1996/1997 | Descente | Vail | 07/12/1996 | |
| 1994/1995 | Super-G | Flachau | 10/01/1995 | |
| 1993/1994 | Combiné | Sankt-Anton | 19/12/1993 | |
| 1992/1993 | Slalom | Lillehammer | 14/03/1993 | |
| Année | Compétition | Rang | Spécialité |
|---|---|---|---|
| 2002 | Jeux Olympiques | 2 | Combiné |
| 2002 | Jeux Olympiques | 3 | Descente |
| 1999 | Championnats du Monde | 1 | Descente |
| 1997 | Championnats du Monde | 1 | Combiné |
| 2001 | Championnats du Monde | 2 | Descente |
| 1999 | Championnats du Monde | 2 | Combiné |
| 1999 | Championnats du Monde | 2 | Super-G |
| 2007 | Championnats du Monde | 3 | Super-G |
| 2005 | Championnats du Monde | 3 | Descente |
| 2007 | Coupe du Monde | 1 | Descente |
| 2007 | Coupe du Monde | 1 | Super-G |
| 2005 | Coupe du Monde | 1 | Descente |
| 2002 | Coupe du Monde | 1 | Combiné |
| 1999 | Coupe du Monde | 1 | Descente |
| 1997 | Coupe du Monde | 1 | Descente |
| 2008 | Coupe du Monde | 2 | Descente |
| 2005 | Coupe du Monde | 2 | Super-G |
| 2004 | Coupe du Monde | 2 | Classement général |
| 2003 | Coupe du Monde | 2 | Descente |
| 2003 | Coupe du Monde | 2 | Super-G |
| 2002 | Coupe du Monde | 2 | Classement général |
| 2006 | Coupe du Monde | 3 | Descente |
| 2005 | Coupe du Monde | 3 | Classement général |

La météo a contraint les organisateurs à annuler l'Ultra Trail du Mont-Blanc, le week-end...
Mise à jour de votre statutVotre statut a bien été modifié et est désormais visible par tout vos amis. |
||
Navigateur non compatiblePour utiliser les fonctionnalités de Facebook sur L'Equipe.fr, merci d'utiliser Internet Explorer 7 ou 8, Firefox, Chrome ou Safari. |
||